<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idea Generation Techniques :: Mind Mapping for Graphic Design</title>
	<atom:link href="http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/</link>
	<description>Super Awesome Graphic Design Blog for Graphic Design Students, Graphic Design Tutors and their Feelings</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:03:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tishag</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-3446</link>
		<dc:creator>tishag</dc:creator>
		<pubDate>Mon, 19 Dec 2011 18:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-3446</guid>
		<description>I have never heard of mind mapping either but it seems like a great way to get your thoughts in one place and really branch out from there. I&#039;ll have to give this a try for sure and I can totally see the graphic design students at FIDM really taking advantage of this concept as well. Thanks so much for sharing :)</description>
		<content:encoded><![CDATA[<p>I have never heard of mind mapping either but it seems like a great way to get your thoughts in one place and really branch out from there. I’ll have to give this a try for sure and I can totally see the graphic design students at FIDM really taking advantage of this concept as well. Thanks so much for sharing <img src='http://www.thegraphicdesignschool.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use Maps in Visual Design &#171; Ludovic welcomes you</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-2769</link>
		<dc:creator>How to use Maps in Visual Design &#171; Ludovic welcomes you</dc:creator>
		<pubDate>Sun, 20 Nov 2011 19:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-2769</guid>
		<description>[...] &#8220;A mind map is an intricate web of thoughts, ideas, names, words and images that all stem from one central idea or word in diagram form. It is often used by designers to brainstorm and generate ideas. The loose and visual manner in which a mind map is created is not only a fantastic tool to ‘free up’ creativity, it’s a great way to communicate to clients, team members and professors while in a design’s concept phase.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[…] “A mind map is an intricate web of thoughts, ideas, names, words and images that all stem from one central idea or word in diagram form. It is often used by designers to brainstorm and generate ideas. The loose and visual manner in which a mind map is created is not only a fantastic tool to ‘free up’ creativity, it’s a great way to communicate to clients, team members and professors while in a design’s concept phase.” […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idea generation techniques &#171; James Trunks</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-2763</link>
		<dc:creator>Idea generation techniques &#171; James Trunks</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-2763</guid>
		<description>[...] There are some great ideas for idea generation to be found on &#8220;The Graphic Design School Blog&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[…] There are some great ideas for idea generation to be found on “The Graphic Design School Blog” […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imissyoulovers</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-2356</link>
		<dc:creator>imissyoulovers</dc:creator>
		<pubDate>Thu, 26 May 2011 09:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-2356</guid>
		<description>niiiiiiiiiiiiice</description>
		<content:encoded><![CDATA[<p>niiiiiiiiiiiiice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sawebdesigns</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-2291</link>
		<dc:creator>sawebdesigns</dc:creator>
		<pubDate>Wed, 06 Apr 2011 03:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-2291</guid>
		<description>Maybe I should use this on my web designs as an inspiration</description>
		<content:encoded><![CDATA[<p>Maybe I should use this on my web designs as an inspiration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Alys</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-2276</link>
		<dc:creator>Creative Alys</dc:creator>
		<pubDate>Fri, 18 Mar 2011 23:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-2276</guid>
		<description>Very interesting, loved the bit about mind mapping.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very interesting, loved the bit about mind mapping.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-2273</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Tue, 08 Feb 2011 23:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-2273</guid>
		<description>this technique is a must for you visual learners out there!! if you learn visualy then these techniques will surely maximize your potential,, but if your an auditory learner then try recording this stuff on mp3 and listening to it back ,, that will help, great post!</description>
		<content:encoded><![CDATA[<p>this technique is a must for you visual learners out there!! if you learn visualy then these techniques will surely maximize your potential„ but if your an auditory learner then try recording this stuff on mp3 and listening to it back „ that will help, great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin slattery</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-2229</link>
		<dc:creator>martin slattery</dc:creator>
		<pubDate>Sat, 29 Jan 2011 23:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-2229</guid>
		<description>the brain thinks in images, some people are more visual than others, i personaly can remember images vividly so i use mind maps to stud and recal information for my exams!! works really well!</description>
		<content:encoded><![CDATA[<p>the brain thinks in images, some people are more visual than others, i personaly can remember images vividly so i use mind maps to stud and recal information for my exams!! works really well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOOKS for THESIS &#124; Tahki</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-1690</link>
		<dc:creator>BOOKS for THESIS &#124; Tahki</dc:creator>
		<pubDate>Fri, 03 Dec 2010 07:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-1690</guid>
		<description>[...] Idea Generation Techniques: Mind Mapping for Graphic Design  [...]</description>
		<content:encoded><![CDATA[<p>[…] Idea Generation Techniques: Mind Mapping for Graphic Design  […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Techniques for Graphic Designers &#124; Graphic Design Blog</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-1474</link>
		<dc:creator>Creative Techniques for Graphic Designers &#124; Graphic Design Blog</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-1474</guid>
		<description>[...] An interesting post on mind-mapping can be found here [...]</description>
		<content:encoded><![CDATA[<p>[…] An interesting post on mind-mapping can be found here […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business website templates</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-385</link>
		<dc:creator>business website templates</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-385</guid>
		<description>Nice blogs quite interesting .. great post</description>
		<content:encoded><![CDATA[<p>Nice blogs quite interesting .. great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innovation &#124; 6 great ideas &#171; Redemptive Tobacco</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-372</link>
		<dc:creator>innovation &#124; 6 great ideas &#171; Redemptive Tobacco</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-372</guid>
		<description>[...] Forget Making a List:Lists often come from the organized, analytical left side of your brain, and to solve an intractable problem, you want to engage the right, the creative side. Make a&#160;mind mapinstead. [...]</description>
		<content:encoded><![CDATA[<p>[…] Forget Making a List:Lists often come from the organized, analytical left side of your brain, and to solve an intractable problem, you want to engage the right, the creative side. Make a mind mapinstead. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aussielogodesign</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-335</link>
		<dc:creator>aussielogodesign</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-335</guid>
		<description>That was nice to know about the mind mapping for graphic design</description>
		<content:encoded><![CDATA[<p>That was nice to know about the mind mapping for graphic design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBK</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-332</link>
		<dc:creator>NBK</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-332</guid>
		<description>Mind-mapping is great!  This article really makes you want to get back to basics and really get the creative process rolling, especially when you&#039;re stuck for ideas.</description>
		<content:encoded><![CDATA[<p>Mind-mapping is great!  This article really makes you want to get back to basics and really get the creative process rolling, especially when you’re stuck for ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-122</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-122</guid>
		<description>Thanks for the article on Mind Mapping! It helped a lot with photography homework.
Thank You
Holly</description>
		<content:encoded><![CDATA[<p>Thanks for the article on Mind Mapping! It helped a lot with photography homework.<br />
Thank You<br />
Holly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Ways to Boost Creativity &#124; BNET1 &#124; BNET</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-68</link>
		<dc:creator>Six Ways to Boost Creativity &#124; BNET1 &#124; BNET</dc:creator>
		<pubDate>Thu, 28 May 2009 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-68</guid>
		<description>[...] brain, and to solve an intractable problem, you want to engage the right, the creative side. Make a mind map [...]</description>
		<content:encoded><![CDATA[<p>[…] brain, and to solve an intractable problem, you want to engage the right, the creative side. Make a mind map […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deutch</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-62</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Sat, 23 May 2009 20:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-62</guid>
		<description>Thanks for including the Mindjet blog in this great set of resources! I had previously written about Ideo and their use in our blog, this is yet another great example of mind mapping in action!</description>
		<content:encoded><![CDATA[<p>Thanks for including the Mindjet blog in this great set of resources! I had previously written about Ideo and their use in our blog, this is yet another great example of mind mapping in action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE GRAPHIC DESIGN SCHOOL</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-55</link>
		<dc:creator>THE GRAPHIC DESIGN SCHOOL</dc:creator>
		<pubDate>Tue, 19 May 2009 10:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-55</guid>
		<description>Your welcome Paul! Thank You for the inspiration.

TGDS</description>
		<content:encoded><![CDATA[<p>Your welcome Paul! Thank You for the inspiration.</p>
<p>TGDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Foreman</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-53</link>
		<dc:creator>Paul Foreman</dc:creator>
		<pubDate>Mon, 18 May 2009 22:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-53</guid>
		<description>Thanks for the mention and for creating this excellent article on Mind Mapping :)

Best wishes

Paul</description>
		<content:encoded><![CDATA[<p>Thanks for the mention and for creating this excellent article on Mind Mapping <img src='http://www.thegraphicdesignschool.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best wishes</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remy</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-49</link>
		<dc:creator>Remy</dc:creator>
		<pubDate>Mon, 18 May 2009 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-49</guid>
		<description>Oh thanks thats the first time I have ever seen mind mapping applied to GD I always wondered how it applied. Will read on.
Thank You 
Remy</description>
		<content:encoded><![CDATA[<p>Oh thanks thats the first time I have ever seen mind mapping applied to GD I always wondered how it applied. Will read on.<br />
Thank You<br />
Remy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

