<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idea Generation Techniques: Mind Mapping for Graphic Design</title>
	<atom:link href="http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/</link>
	<description>Super Awesome Graphic Design Blog for Graphic Design Students, Graphic Design Tutors and their Feelings</description>
	<lastBuildDate>Fri, 26 Feb 2010 13:36:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: business website templates</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-385</link>
		<dc:creator>business website templates</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-385</guid>
		<description>Nice blogs quite interesting .. great post</description>
		<content:encoded><![CDATA[<p>Nice blogs quite interesting .. great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innovation &#124; 6 great ideas &#171; Redemptive Tobacco</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-372</link>
		<dc:creator>innovation &#124; 6 great ideas &#171; Redemptive Tobacco</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-372</guid>
		<description>[...] Forget Making a List:Lists often come from the organized, analytical left side of your brain, and to solve an intractable problem, you want to engage the right, the creative side. Make a&#160;mind mapinstead. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forget Making a List:Lists often come from the organized, analytical left side of your brain, and to solve an intractable problem, you want to engage the right, the creative side. Make a&nbsp;mind mapinstead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aussielogodesign</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-335</link>
		<dc:creator>aussielogodesign</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-335</guid>
		<description>That was nice to know about the mind mapping for graphic design</description>
		<content:encoded><![CDATA[<p>That was nice to know about the mind mapping for graphic design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBK</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-332</link>
		<dc:creator>NBK</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-332</guid>
		<description>Mind-mapping is great!  This article really makes you want to get back to basics and really get the creative process rolling, especially when you&#039;re stuck for ideas.</description>
		<content:encoded><![CDATA[<p>Mind-mapping is great!  This article really makes you want to get back to basics and really get the creative process rolling, especially when you&#8217;re stuck for ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-122</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-122</guid>
		<description>Thanks for the article on Mind Mapping! It helped a lot with photography homework.
Thank You
Holly</description>
		<content:encoded><![CDATA[<p>Thanks for the article on Mind Mapping! It helped a lot with photography homework.<br />
Thank You<br />
Holly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Ways to Boost Creativity &#124; BNET1 &#124; BNET</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-68</link>
		<dc:creator>Six Ways to Boost Creativity &#124; BNET1 &#124; BNET</dc:creator>
		<pubDate>Thu, 28 May 2009 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-68</guid>
		<description>[...] brain, and to solve an intractable problem, you want to engage the right, the creative side. Make a mind map [...]</description>
		<content:encoded><![CDATA[<p>[...] brain, and to solve an intractable problem, you want to engage the right, the creative side. Make a mind map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deutch</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-62</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Sat, 23 May 2009 20:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-62</guid>
		<description>Thanks for including the Mindjet blog in this great set of resources! I had previously written about Ideo and their use in our blog, this is yet another great example of mind mapping in action!</description>
		<content:encoded><![CDATA[<p>Thanks for including the Mindjet blog in this great set of resources! I had previously written about Ideo and their use in our blog, this is yet another great example of mind mapping in action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE GRAPHIC DESIGN SCHOOL</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-55</link>
		<dc:creator>THE GRAPHIC DESIGN SCHOOL</dc:creator>
		<pubDate>Tue, 19 May 2009 10:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-55</guid>
		<description>Your welcome Paul! Thank You for the inspiration.

TGDS</description>
		<content:encoded><![CDATA[<p>Your welcome Paul! Thank You for the inspiration.</p>
<p>TGDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Foreman</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-53</link>
		<dc:creator>Paul Foreman</dc:creator>
		<pubDate>Mon, 18 May 2009 22:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-53</guid>
		<description>Thanks for the mention and for creating this excellent article on Mind Mapping :)

Best wishes

Paul</description>
		<content:encoded><![CDATA[<p>Thanks for the mention and for creating this excellent article on Mind Mapping <img src='http://www.thegraphicdesignschool.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best wishes</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remy</title>
		<link>http://www.thegraphicdesignschool.com/blog/graphic-design/idea-generation-techniques-mind-mapping-for-graphic-design/#comment-49</link>
		<dc:creator>Remy</dc:creator>
		<pubDate>Mon, 18 May 2009 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1360#comment-49</guid>
		<description>Oh thanks thats the first time I have ever seen mind mapping applied to GD I always wondered how it applied. Will read on.
Thank You 
Remy</description>
		<content:encoded><![CDATA[<p>Oh thanks thats the first time I have ever seen mind mapping applied to GD I always wondered how it applied. Will read on.<br />
Thank You<br />
Remy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
