<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 26 Logos &amp; Their Design Evolution</title>
	<atom:link href="http://www.thegraphicdesignschool.com/blog/general/26-logos-and-their-design-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicdesignschool.com/blog/general/26-logos-and-their-design-evolution/</link>
	<description>Super Awesome Graphic Design Blog for Graphic Design Students, Graphic Design Tutors and their Feelings</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 26 Loghi e la loro evoluzione &#171; Jackal Studio</title>
		<link>http://www.thegraphicdesignschool.com/blog/general/26-logos-and-their-design-evolution/#comment-881</link>
		<dc:creator>26 Loghi e la loro evoluzione &#171; Jackal Studio</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1590#comment-881</guid>
		<description>[...] [LINK] [...]</description>
		<content:encoded><![CDATA[<p>[...] [LINK] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://www.thegraphicdesignschool.com/blog/general/26-logos-and-their-design-evolution/#comment-503</link>
		<dc:creator>Bryn</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1590#comment-503</guid>
		<description>Amazing to see how such a thing can portray so much in relation to history and the evolution and progression of both that company and design in general.</description>
		<content:encoded><![CDATA[<p>Amazing to see how such a thing can portray so much in relation to history and the evolution and progression of both that company and design in general.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
