<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Times are Tough Graphic Designers Get Tactile!</title>
	<atom:link href="http://www.thegraphicdesignschool.com/blog/advertising/when-times-are-tough-graphic-designers-get-tactile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicdesignschool.com/blog/advertising/when-times-are-tough-graphic-designers-get-tactile/</link>
	<description>Super Awesome Graphic Design Blog for Graphic Design Students, Graphic Design Tutors and their Feelings</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:03:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://www.thegraphicdesignschool.com/blog/advertising/when-times-are-tough-graphic-designers-get-tactile/#comment-2589</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1348#comment-2589</guid>
		<description>This article was amazing.  I have never heard of things put this way as graphic design being the bridge between industry and man.  The design by Leo Burnett was perhaps one of my favorites.</description>
		<content:encoded><![CDATA[<p>This article was amazing.  I have never heard of things put this way as graphic design being the bridge between industry and man.  The design by Leo Burnett was perhaps one of my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keven Larrow</title>
		<link>http://www.thegraphicdesignschool.com/blog/advertising/when-times-are-tough-graphic-designers-get-tactile/#comment-1644</link>
		<dc:creator>Keven Larrow</dc:creator>
		<pubDate>Sun, 21 Nov 2010 00:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1348#comment-1644</guid>
		<description>This article appears to be to recieve a significant ammount of visitors. How do you get targeted traffic to it? It gives a nice special spin on points. I guess possessing a thing authentic or substantial to talk about is the most significant factor.</description>
		<content:encoded><![CDATA[<p>This article appears to be to recieve a significant ammount of visitors. How do you get targeted traffic to it? It gives a nice special spin on points. I guess possessing a thing authentic or substantial to talk about is the most significant factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design School Blog &#124; When Times are Tough Graphic &#8230;</title>
		<link>http://www.thegraphicdesignschool.com/blog/advertising/when-times-are-tough-graphic-designers-get-tactile/#comment-30</link>
		<dc:creator>Graphic Design School Blog &#124; When Times are Tough Graphic &#8230;</dc:creator>
		<pubDate>Mon, 04 May 2009 07:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegraphicdesignschool.com/blog/?p=1348#comment-30</guid>
		<description>[...] See the original post:  Graphic Design School Blog &#124; When Times are Tough Graphic &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[…] See the original post:  Graphic Design School Blog | When Times are Tough Graphic … […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

